
Note: These dimensions are for reference purposes only. The size will vary depending on the installation conditions and location.
| Model number | CR-2 | |
|---|---|---|
| Thermal insulation surface material | Interior | Stainless steel plate SUS304 |
| Exterior | Stainless steel plate SUS304 | |
| Thermal insulation material | Rigid polyurethane foam | |
| Insulation thickness | t = 150 (mm) | |
| Dimensions | External dimensions | W2300 × D2450 × H3350 (mm) |
| Inner body dimensions | W2000 × D2150 × H3050(mm) | |
| Single door | Aperture | W850 × H1800 (mm) |
| With heater | ||
| Inspection door | Opening portion | W500 × H1600(mm) 1 places |
| With heater | ||
| Rack size | W680 × D880 × H1700 (mm) 2 racks | |
| Tray size | W600 × D400 × H20 (mm) 60 trays | |
| Ventilator | 2 places | |
| Drainage | 1 location internally | |
| Condenser | Fan 3 phases 200V | |
| Freezer | 3 phases 200V | |
| Defrost | Heater type, manual, (single phase 200V) | |
| CAS | Single-phase 100V 3 phases 200V | |
| Freezing temperature | -40C to -50C | |



